🗼
dUST TOKENOMICS
Distribution | % | Tokens |
---|---|---|
| | |
CHEST | 5% | 4.650.000 |
Liquidity | 7% | 19.530.000 |
Core Team | 10% | 9.300.000 |
Marketing | 4% | 3.720.000 |
Ecosystem Reserve | 15% | 7.440.000 |
Advisors | 4% | 3.720.000 |
DAO Treasury | 10% | 9.300.000 |
Game Development | 19% | 11.160.000 |
Airdrop | 1% | 930.000 |
NFT/LP Rewards | 6% | 5.580.000 |
MFER Staking | 10% | 9.300.000 |
MASTER's DEATH | 10% | 9.300.000 |
Last modified 1yr ago